<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eStocksDaily</title>
	<atom:link href="http://estocksdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://estocksdaily.com</link>
	<description>Your Daily Dose Of Stocks Alerts</description>
	<lastBuildDate>Thu, 13 Jun 2013 04:25:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Hot Coffee, Green Mountain Coffee Roasters NASDAQ:GMCR</title>
		<link>http://estocksdaily.com/hot-coffee-green-mountain-coffee-roasters-nasdaqgmcr/1243971/</link>
		<comments>http://estocksdaily.com/hot-coffee-green-mountain-coffee-roasters-nasdaqgmcr/1243971/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 04:25:21 +0000</pubDate>
		<dc:creator>Paul Ebeling</dc:creator>
				<category><![CDATA[Cons. Cyclical]]></category>
		<category><![CDATA[Main Post]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Green Mountain Coffee Roasters Inc.]]></category>
		<category><![CDATA[MDLZ]]></category>
		<category><![CDATA[Mondelez International Inc]]></category>
		<category><![CDATA[NASDAQ:GMCR]]></category>
		<category><![CDATA[NASDAQ:MDLZ]]></category>
		<category><![CDATA[NASDAQ:SBUX]]></category>
		<category><![CDATA[NYSE:THS]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[Starbucks Corporation]]></category>
		<category><![CDATA[THS]]></category>
		<category><![CDATA[TreeHouse Foods Inc.]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43971</guid>
		<description><![CDATA[<div>Hot Coffee, Green Mountain Coffee Roasters NASDAQ:GMCR</div>
<div></div>
<div>SBUX, THS, MDLZ</div>
<div></div>
<div>Green Mountain Coffee Roasters has always gotten a lot of attention. Most recently the firm has gotten investors excited after reporting stellar Q-2 earnings and renewing their partnership with Starbucks NASDAQ:SBUX. Even &#8230;</div>]]></description>
		<wfw:commentRss>http://estocksdaily.com/hot-coffee-green-mountain-coffee-roasters-nasdaqgmcr/1243971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO&#8217;s Bill Gross: All Assets Are Risky, I am Buying Treasuries</title>
		<link>http://estocksdaily.com/pimcos-bill-gross-all-assets-are-risky-i-am-buying-treasuries/1243967/</link>
		<comments>http://estocksdaily.com/pimcos-bill-gross-all-assets-are-risky-i-am-buying-treasuries/1243967/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 04:16:59 +0000</pubDate>
		<dc:creator>Paul Ebeling</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[NYSEARCA:BOND]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[PIMCO ETF Trust]]></category>
		<category><![CDATA[Treasuries]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43967</guid>
		<description><![CDATA[<div><span lang="0" style="color: #000000;font-family: Arial;font-size: small">PIMCO&#8217;s Bill Gross: All Assets Are Risky, I am Buying Treasuries</span></div>
<div>
<blockquote>
<blockquote>
<div></div>
<div>PIMCO’s Bill Gross said last month that “the secular 30-yr Bull Market in bonds likely ended on 29 April, it was heard loud and clear in the fixed-income world.
<p>Many though </p></div></blockquote></blockquote>&#8230;</div>]]></description>
		<wfw:commentRss>http://estocksdaily.com/pimcos-bill-gross-all-assets-are-risky-i-am-buying-treasuries/1243967/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report on Precious Metals and Energy</title>
		<link>http://estocksdaily.com/weekly-report-on-precious-metals-and-energy/1243962/</link>
		<comments>http://estocksdaily.com/weekly-report-on-precious-metals-and-energy/1243962/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 04:09:53 +0000</pubDate>
		<dc:creator>Paul Ebeling</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Main Post]]></category>
		<category><![CDATA[Top Post]]></category>
		<category><![CDATA[comex gold]]></category>
		<category><![CDATA[comex silver]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Nymex Crude Oil]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43962</guid>
		<description><![CDATA[<p>The Overall Technicals</p>
<p>Comex Gold (GC)</p>
<p>Despite a rally attempt, Gold failed to hold above the resistance at 1418.5 again. My out look remains unchanged at cautiously Bearish. A break below support at 1336.3 will likely extend the larger decline &#8230;</p>]]></description>
		<wfw:commentRss>http://estocksdaily.com/weekly-report-on-precious-metals-and-energy/1243962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trade Alert: McDonald&#8217;s NYSE:MCD</title>
		<link>http://estocksdaily.com/options-trade-alert-mcdonalds-nysemcd/1243958/</link>
		<comments>http://estocksdaily.com/options-trade-alert-mcdonalds-nysemcd/1243958/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 03:58:36 +0000</pubDate>
		<dc:creator>Paul Ebeling</dc:creator>
				<category><![CDATA[Latest Picks]]></category>
		<category><![CDATA[candlestick analysis]]></category>
		<category><![CDATA[McDonalds's]]></category>
		<category><![CDATA[NYSE:MCD]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43958</guid>
		<description><![CDATA[<div>
<blockquote>
<div>Options Trade Alert: McDonald&#8217;s NYSE:MCD</div>
<div></div>
<div>Profile: McDonald’s Corporation franchises and operates McDonald&#8217;s restaurants in the United States, Europe, the Asia/Pacific, the Middle East, Africa, Canada, and Latin America. Its restaurants offer various food items, soft drinks, coffee, and other beverages, </div></blockquote>&#8230;</div>]]></description>
		<wfw:commentRss>http://estocksdaily.com/options-trade-alert-mcdonalds-nysemcd/1243958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece to hold new tender for sale of Nat Gas firm DEPA</title>
		<link>http://estocksdaily.com/greece-to-hold-new-tender-for-sale-of-nat-gas-firm-depa/1243954/</link>
		<comments>http://estocksdaily.com/greece-to-hold-new-tender-for-sale-of-nat-gas-firm-depa/1243954/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 03:51:30 +0000</pubDate>
		<dc:creator>Paul Ebeling</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[DEPA]]></category>
		<category><![CDATA[DESFA]]></category>
		<category><![CDATA[Gazprom OAO (ADR)]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[GZPFY]]></category>
		<category><![CDATA[HRADF]]></category>
		<category><![CDATA[JSC Gazprom Neft (ADR)]]></category>
		<category><![CDATA[OGCPY]]></category>
		<category><![CDATA[OTCMKTS:GZPFY]]></category>
		<category><![CDATA[OTCMKTS:OGZPY]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43954</guid>
		<description><![CDATA[<div>Greece to hold new tender for sale of Nat Gas firm DEPA</div>
<div></div>
<div>JSC Gazprom Neft (ADR) OTCMKTS:GZPFY,  Gazprom OAO (ADR) OTCMKTS:OGZPY</div>
<div></div>
<div>Greece will hold a new international tender for the sale of gas firm DEPA a government official announcedMonday, as the privatization &#8230;</div>]]></description>
		<wfw:commentRss>http://estocksdaily.com/greece-to-hold-new-tender-for-sale-of-nat-gas-firm-depa/1243954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Seven Percentage Gainers in Review: General Motors, SAIC, FedEx, GameStop, Intel, UniPixel, Infosys,</title>
		<link>http://estocksdaily.com/fantastic-seven-percentage-gainers-in-review-general-motors-saic-fedex-gamestop-intel-unipixel-infosys/1243933/</link>
		<comments>http://estocksdaily.com/fantastic-seven-percentage-gainers-in-review-general-motors-saic-fedex-gamestop-intel-unipixel-infosys/1243933/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:13:06 +0000</pubDate>
		<dc:creator>Thomas Vedder</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[FDX]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[GameStop]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GME]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[INFY]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[NASDAQ:INTC]]></category>
		<category><![CDATA[NASDAQ:UNXL]]></category>
		<category><![CDATA[NYSE:FDX]]></category>
		<category><![CDATA[NYSE:GM]]></category>
		<category><![CDATA[NYSE:GME]]></category>
		<category><![CDATA[NYSE:INFY]]></category>
		<category><![CDATA[NYSE:SAI]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[UniPixel]]></category>
		<category><![CDATA[UNXL]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43933</guid>
		<description><![CDATA[<p>Shares of General Motors Company (NYSE:GM) moved up 3.6 percent to settle at $35.65 in heavy volume after Standard &#38; Poor’s declared it was re-including the auto manufacturer in the S&#38;P 500 after a 4 year absence.</p>
<p>General Motors Company &#8230;</p>]]></description>
		<wfw:commentRss>http://estocksdaily.com/fantastic-seven-percentage-gainers-in-review-general-motors-saic-fedex-gamestop-intel-unipixel-infosys/1243933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup of Hot Stocks Watch List; Agilysys, Clovis Oncology, Mid America Apartment, Colonial Properties, Toyota, Digital Realty, Ramco-Gershenson</title>
		<link>http://estocksdaily.com/roundup-of-hot-stocks-watch-list-agilysys-clovis-oncology-mid-america-apartment-colonial-properties-toyota-digital-realty-ramco-gershenson/1243927/</link>
		<comments>http://estocksdaily.com/roundup-of-hot-stocks-watch-list-agilysys-clovis-oncology-mid-america-apartment-colonial-properties-toyota-digital-realty-ramco-gershenson/1243927/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:10:51 +0000</pubDate>
		<dc:creator>Thomas Vedder</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Agilysys]]></category>
		<category><![CDATA[AGYS]]></category>
		<category><![CDATA[Clovis Oncology]]></category>
		<category><![CDATA[CLP]]></category>
		<category><![CDATA[CLVS]]></category>
		<category><![CDATA[Colonial Properties]]></category>
		<category><![CDATA[Digital Realty]]></category>
		<category><![CDATA[DLR]]></category>
		<category><![CDATA[MAA]]></category>
		<category><![CDATA[Mid America Apartment]]></category>
		<category><![CDATA[NASDAQ:AGYS]]></category>
		<category><![CDATA[NASDAQ:CLVS]]></category>
		<category><![CDATA[NYSE:CLP]]></category>
		<category><![CDATA[NYSE:DLR]]></category>
		<category><![CDATA[NYSE:MAA]]></category>
		<category><![CDATA[NYSE:RPT]]></category>
		<category><![CDATA[NYSE:TM]]></category>
		<category><![CDATA[Ramco-Gershenson]]></category>
		<category><![CDATA[RPT]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43927</guid>
		<description><![CDATA[<p>The software maker Agilysys, Inc (NASDAQ:AGYS) has decided to sell its Retail Solutions Group to Clearlake Capital Group LP for $34.55 million in cash in an action that will concentrate the company on the hospitality industry. The agreement is forecasted &#8230;</p>]]></description>
		<wfw:commentRss>http://estocksdaily.com/roundup-of-hot-stocks-watch-list-agilysys-clovis-oncology-mid-america-apartment-colonial-properties-toyota-digital-realty-ramco-gershenson/1243927/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Services Sector Top Gainers: Corinthian Colleges, Entravision, Lions Gate Entertainment, Dollar Tree, Millennial Media, Target, Yum</title>
		<link>http://estocksdaily.com/review-of-services-sector-top-gainers-corinthian-colleges-entravision-lions-gate-entertainment-dollar-tree-millennial-media-target-yum/1243929/</link>
		<comments>http://estocksdaily.com/review-of-services-sector-top-gainers-corinthian-colleges-entravision-lions-gate-entertainment-dollar-tree-millennial-media-target-yum/1243929/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:09:48 +0000</pubDate>
		<dc:creator>Thomas Vedder</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[COCO]]></category>
		<category><![CDATA[Corinthian Colleges]]></category>
		<category><![CDATA[DLTR]]></category>
		<category><![CDATA[Dollar Tree]]></category>
		<category><![CDATA[Entravision]]></category>
		<category><![CDATA[EVC]]></category>
		<category><![CDATA[LGF]]></category>
		<category><![CDATA[Lions Gate Entertainment]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[MM]]></category>
		<category><![CDATA[NASDAQ:COCO]]></category>
		<category><![CDATA[NASDAQ:DLTR]]></category>
		<category><![CDATA[NYSE:EVC]]></category>
		<category><![CDATA[NYSE:LGF]]></category>
		<category><![CDATA[NYSE:MM]]></category>
		<category><![CDATA[NYSE:TGT]]></category>
		<category><![CDATA[NYSE:YUM]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Yum]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43929</guid>
		<description><![CDATA[<p>Corinthian Colleges Inc’s (NASDAQ:COCO) stock moved up around 6.18% after demand for vocational and career education is lifting among California’s growing Latino population, however the state’s overcrowded community colleges will not have room for 840,000 Latino students over a decade, &#8230;</p>]]></description>
		<wfw:commentRss>http://estocksdaily.com/review-of-services-sector-top-gainers-corinthian-colleges-entravision-lions-gate-entertainment-dollar-tree-millennial-media-target-yum/1243929/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Hot Stocks Quick Recap: F5 Networks, Flamel, Healthways, KAR Auction, Maxygen, Amgen, Teva</title>
		<link>http://estocksdaily.com/u-s-hot-stocks-quick-recap-f5-networks-flamel-healthways-kar-auction-maxygen-amgen-teva/1243931/</link>
		<comments>http://estocksdaily.com/u-s-hot-stocks-quick-recap-f5-networks-flamel-healthways-kar-auction-maxygen-amgen-teva/1243931/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:07:20 +0000</pubDate>
		<dc:creator>Thomas Vedder</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Amgen]]></category>
		<category><![CDATA[AMGN]]></category>
		<category><![CDATA[F5 Networks]]></category>
		<category><![CDATA[FFIV]]></category>
		<category><![CDATA[Flamel]]></category>
		<category><![CDATA[FLML]]></category>
		<category><![CDATA[Healthways]]></category>
		<category><![CDATA[HWAY]]></category>
		<category><![CDATA[KAR]]></category>
		<category><![CDATA[KAR Auction Services]]></category>
		<category><![CDATA[MAXY]]></category>
		<category><![CDATA[Maxygen]]></category>
		<category><![CDATA[NASDAQ:AMGN]]></category>
		<category><![CDATA[NASDAQ:FFIV]]></category>
		<category><![CDATA[NASDAQ:FLML]]></category>
		<category><![CDATA[NASDAQ:HWAY]]></category>
		<category><![CDATA[NASDAQ:MAXY]]></category>
		<category><![CDATA[NYSE:KAR]]></category>
		<category><![CDATA[NYSE:TEVA]]></category>
		<category><![CDATA[TEVA]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43931</guid>
		<description><![CDATA[<p>Morgan Stanley (NYSE:MS) shatter stock rating on IT-equipment manufacturer F5 Networks, Inc (NASDAQ:FFIV) to equalweight, mentioning field work &#8220;paints a picture of a maturing firm with world-class, fully featured, however in many cases over-featured products.&#8221; </p>
<p>F5 Networks, Inc. (NASDAQ:FFIV) last &#8230;</p>]]></description>
		<wfw:commentRss>http://estocksdaily.com/u-s-hot-stocks-quick-recap-f5-networks-flamel-healthways-kar-auction-maxygen-amgen-teva/1243931/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch News Buzz; Microchip, Verint, ABM Industries, G-III Apparel, Biogen Idec, AbbVie, ISIS</title>
		<link>http://estocksdaily.com/stocks-to-watch-news-buzz-microchip-verint-abm-industries-g-iii-apparel-biogen-idec-abbvie-isis/1243934/</link>
		<comments>http://estocksdaily.com/stocks-to-watch-news-buzz-microchip-verint-abm-industries-g-iii-apparel-biogen-idec-abbvie-isis/1243934/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:06:12 +0000</pubDate>
		<dc:creator>Thomas Vedder</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[ABBV]]></category>
		<category><![CDATA[AbbVie]]></category>
		<category><![CDATA[ABM]]></category>
		<category><![CDATA[ABM Industries]]></category>
		<category><![CDATA[BIIB]]></category>
		<category><![CDATA[Biogen Idec]]></category>
		<category><![CDATA[G-III Apparel]]></category>
		<category><![CDATA[GIII]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[MCHP]]></category>
		<category><![CDATA[Microchip]]></category>
		<category><![CDATA[NASDAQ:BIIB]]></category>
		<category><![CDATA[NASDAQ:GIII]]></category>
		<category><![CDATA[NASDAQ:ISIS]]></category>
		<category><![CDATA[NASDAQ:MCHP]]></category>
		<category><![CDATA[NASDAQ:VRNT]]></category>
		<category><![CDATA[NYSE:ABBV]]></category>
		<category><![CDATA[NYSE:ABM]]></category>
		<category><![CDATA[Verint]]></category>
		<category><![CDATA[VRNT]]></category>

		<guid isPermaLink="false">http://estocksdaily.com/?p=43934</guid>
		<description><![CDATA[<p>Microchip Technology Inc (NASDAQ:MCHP) boosted its fiscal Q1 outlook as the maker of specialized semiconductor products declared it continued to observe strong bookings and a strong business environment during the period. </p>
<p>Microchip Technology Inc. (NASDAQ:MCHP) last session’s volume of 1.69 &#8230;</p>]]></description>
		<wfw:commentRss>http://estocksdaily.com/stocks-to-watch-news-buzz-microchip-verint-abm-industries-g-iii-apparel-biogen-idec-abbvie-isis/1243934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
